Infortrend FC/FC

Infortrend EonStor DS FC⁄FC RAID, 16 Festplatten + Erweiterungseinheit
Infortrend EonStor DS ist ein skalierbares Fibre Channel RAID System, das höchste Verlässlichkeit vereint mit höchster Performance für Datenbanken und andere I⁄O-kritische Applikationen. Es gibt diese Systeme sowohl mit einem Controller als auch mit zwei redundanten Failover-Controllern, die höchste Verfügbarkeit gewährleisten.
Infortrend EonStor DS RAID Systeme bieten drüber hinaus auch Snapshots und lokale Spiegelung/Replikation auf ein weiteres Volume an. Optional ist auch Replikation auf ein weiteres System und Thin-Provisioning möglich.
- Express-Austausch-Service und Vor-Ort-Service für alle RAID Systeme verfügbar
Features
- 16 Festplatten
- skalierbar bis zu 112 Festplatten
- bis zu 600 GB pro Festplatte
- Infortrend Controller ASIC667
- auch als dual redundant Controller Version
- betriebssystemunabhängig
- 2 GB Cache (optional: 4 GB)
- Batterie Backup Unit für den Cache (optional bei Single Controller, bei Dual Controller enthalten)
- 2 x 8 Gbit FC Hostinterface
- RAID Level 0, 1, 0+1, 3, 5, 6 10, 30, 50, 60, NRAID
- RAID und Volume Erweiterung on-the-fly
- 64 Snapshots pro Volume (max. 1024), optional mehr
- local Volume Copy (16 Paare, optional mehr)
- optional Replikation und Thin Provisioning
- lokale und globale hotspare Festplatten
- redundante Netzteile und Lüfter
- Überwachung von Lüfterrotation, Temperatur und Spannung
- RAIDwatch Management über Webbrowser (Ethernet Port)
- 3 Jahre Garantie
Preisliste
| Produkt | Beschreibung | Preis (exkl. MwSt.) | |
|---|---|---|---|
| Infortrend EonStor DS 8 Gbit FC RAID mit 16 Festplatten | |||
| ESDS-F16F-S4840 | Infortrend EonStor DS 8 Gbit FC RAID, ASIC667, RAID6, Single Controller, 19-Zoll, 3 HE, 2x 8 Gbit FC zum Hostrechner, 1x 4 Gbit FC Erweiterungsports (max. 112 Platten), 2 GB Cache, Batterie Backup, 5 m Fibre Channel Kabel LC, SFP, inkl. Einbauschienen, 16 x 450 GB FC Festplatte, 15K U/min (Festplatten bis 600 GB verfügbar) |
11290 € | |
| ESDS-F16F-R4840 | Dito, aber Dual Controller (alle Ports doppelt) | 13490 € | |
| Optionen | |||
| ARC-1880IX-MEM4 | 4 GB Cache statt Standard (für Dual Controller 2x erforderlich) | 190 € | |
| ESO9373CCBM | Batterie Backup + Flash für Single Controller Infortrend EonStor, Infortrend EonStor DS, ASIC667 G6 | 250 € | |
| ESO9373CFBM | Flash Module für Dual Controller Infortrend EonStor, Infortrend EonStor DS, ASIC667 (2 erforderlich) | 100 € | |
| ESO82-OPTDS | Infortrend EonStor DS Lizenz-Erweiterung für 264 Snapshots (max. 4096) und 32 lokale Replikationen pro Volume | 2090 € | |
| Software-Optionen | |||
| ESO82-OPTREMDS | Remote Replication für Infortrend EonStor DS Systeme, bis 64 Volumes, pro System (Achtung: nicht von allen Systemen unterstützt) | auf Anfrage | |
| ESO82-OPTTPRDS | Thin Provisioning für Infortrend EonStor DS Systeme (Achtung: nicht von allen Systemen unterstützt) | auf Anfrage | |
| Hostbusadapter | |||
| QLE2560-CK | QLogic 8 Gbit Fibre Channel Hostadapter, PCI Express x8, Single Port LC, Treiber-CD | 770 € | |
| QLE2562-CK | Dito, aber 2 LC Ports | 1070 € | |
| QLE2564-CK | Dito, aber 4 LC Ports | 2130 € | |
mehr Info...
| model | ESDS-F16F-S4840 | ESDS-F16F-R4840 |
|---|---|---|
| controller | single | dual active/active redundant |
| number of disks | 16 FC HDDs expandable up to 112 drives through FC expansion ports | |
| host interface | 2x 8 Gbit FC per controller | |
| controller type | ASIC667 (G6) Infortrend | |
| RAID level | 0, 1 (0+1), 3, 5, 6, 10, 30, 50, 60, NRAID up to 32 logical drives and 64 partitions per logical drive up to 1024 LUNs | |
| cache | 2 GB per controller, optional up to 4 GB | |
| battery backup for cache | included with redundant controllers, otherwise optional | |
| RAID features | • multiple array configuration • hot-spare drives (local or global) • automatic replacement of hot-spare drives and • background rebuild • online capacity expansion • intelligent drive handling • disk cloning • all RAID configuration saved on the disks | |
| RAID management | • firmware embedded Web browser based RAID manager • web browser based RAID Manager (SANwatch, embedded RAIDwatch), 10/100 Mbit Ethernet Port • RAID Manager also over serial RS-232 port, telnet, ssh and LCD display | |
| virtualization features | • up to 64 snapshots per volume (up to 1024 in total), optional 256 (4048) • local volume replication (up to 16 replication pairs, optional 32) • optional replication and thin provisioning | |
| monitoring / notification | • embedded Web browser based RAID manager, • monitoring over web browser based RAID manager • system status over LCD, LED and beeper • email notification / SNMP | |
| operating system | transparent | |
| PSU | 2x 530 Watt with PFC (redundant) | |
| rackmount size | 3 U | |
| temperature | operating: 0 – 40°C | |


